Browse Our Collection
Get instant quotes that fit your budget perfectly.
Daksh Sheets and Plates has made a name for itself as a top-notch manufacturer and supplier of high-quality steel products, particularly Corten Steel Sheets and Plates, right here in Delhi, India. We’re recognized for our commitment to quality, durability, and innovation. Our Corten Steel Sheets and Plates are crafted to endure even the toughest environmental conditions. With a focus on excellence, we tailor our products to meet the unique needs of architectural, industrial, and structural projects, ensuring they not only look great but also perform exceptionally well. Clients across the nation trust Daksh Sheets and Plates for our reliability and expertise.
Corten Steel Sheets and Plates are made from a special mix of carbon, manganese, silicon, and small amounts of chromium, copper, and nickel. This unique blend gives them their signature rust-like look and makes them resistant to atmospheric corrosion. On the mechanical side, Corten Steel boasts a tensile strength of about 485 MPa and a yield strength of 345 MPa. Over time, its weathering properties improve, creating a protective oxide layer that eliminates the need for painting or coating, making it a long-lasting and eco-friendly choice.
Specifications | : | ASTM |
Dimensions | : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Carbon Steel En Series Angle | : | 5mm to 9mm |
Carbon Steel En Series Channel | : | 40mm*20mm~300mm*300mm |
Carbon Steel En Series Beam | : | 3″ thru 12.31″ |
Carbon Steel En Series Chain | : | 1/8 inch – 1/2 inch Diameter |
Thickness | : | 3.0mm – 120mm |
Length | : | 3MTR, 4MTR, 5MTR, 6MTR, or Custom Cut Sizes |
Type | : | Angle, C Channel, U Channel, H Beam, I Beam, T Beam, W Beam, Chain |
Grade | ||||||
C% | Si% | Mn% | Cr% | Mo% | W% | |
EN-1A | 0.007 TO 0.15 | 0.10 | 0.80 TO 1.00 | S | P | – |
0.20 TO 0.30 | 0.70 MAX | |||||
EN-8 | 0.35 TO 0.45 | 0.05 TO 0.30 | 0.60 TO 1.00 | S | P | – |
0.06 MAX | 0.06 MAX | |||||
EN-9 | 0.50 TO 0.60 | 0.05 TO 0.30 | 0.5 TO 0.80 | – | – | – |
EN-19(V 320) | 0.35 TO 0.45 | 0.10 TO 0.30 | 0.5 TO 0.80 | 0.90 TO 1.40 | 0.20 TO 0.40 | |
EN-24(V 130) | 0.35 TO 0.45 | 0.10 TO 0.35 | 0.45 TO 0.70 | 0.90 TO 1.40 | 0.20 TO 0.35 | NI |
1.3 TO 1.8 | ||||||
EN-31 R-100 | 0.90 TO 1.20 | 0.10 TO 0.35 | 0.30 TO 0.75 | 1.00 TO 1.60 | – | – |
EN-36C E-200 | 0.12 TO 0.18 | 0.10 TO 0.35 | 0.30 TO 0.60 | 0.60 TO 1.10 | – | NI |
3.0 TO 3.75 | ||||||
EN-42 | 0.70 TO 0.85 | 0.10 TO 0.40 | 0.55 TO 0.75 | – | – | – |
EN-44 | 0.90 TO 1.20 | 0.30 | 0.45 TO 0.70 | – | – | – |
EN-45 F-110 | 50 TO 0.60 | 1.5 TO 2.0 | 0.70 TO 1.00 | – | – | – |
EN-351 | 0.10 TO 0.20 | 0.35 | 0.60 TO 1.00 | 0.40 to 0.80 | 0.08 to 0.10 | NI |
0.60 TO 1.00 | ||||||
EN-353 | 0.10 TO 0.20 | 0.35 | 0.50 TO 1.00 | 0.75 TO 1.25 | 0.08 to o.15 | NI |
1.00 TO 1.50 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Daksh Sheets and Plates based in Hyderabad , India, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Carbon Steel EN Series Channel offers several advantages, including high strength, durability, and excellent load-bearing capacity, making it ideal for structural applications. Its versatile mechanical properties allow for easy fabrication, welding, and machining, ensuring suitability for a wide range of industries, from construction to manufacturing. The channel’s resistance to wear and corrosion further extends its lifespan, making it a cost-effective solution for long-term projects. Additionally, the EN Series Channel’s availability in various grades ensures it can meet specific strength and performance requirements, offering reliable and efficient solutions in demanding environments.
Yes, we offer custom sizes for Carbon Steel EN Channel to meet specific project needs. Our team at Daksh Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@dakshsheetsandplates.co.in
Grade | HEAT TREATMENT | CORRESPONDING SPECIFICATION | |||||
Hardening Temperature | Quenching Medium | Tempering Temperature | Brinell Rock well hardness | JAPAN JIS | AISI | POLDI THREAD | |
EN-1A | – | – | – | – | – | – | – |
EN-8 | 750-900 | OIL | 150-200 | ||||
EN-9 | 850-900 | OIL | 200-250 | 55-60 | |||
EN-19 (V 320) | 900-950 | OIL | 200-225 | 45-55 | SCM 4 | 4140 | |
EN-24 (V 130) | 830-860 | OIL | 540-680 | 45-55 | SNCM 8 | 4340 | |
EN-31 R-100 | 820-860 | OIL | 180-225 | 59-65 | |||
EN-36C E-200 | 780-860 | OIL | 170-210 | 61-63 | SNC 22 | 3415 | |
EN-42 | 600-700 | DIRECT HARDENING | 40-45 | ||||
EN-44 | 650-750 | OIL | 150 | 45-50 | |||
EN-45 | 830-860 | OIL | 470-520 | 50-55 | 9255 | ||
EN-351 | 850-860 | OIL | 175-200 | 62-64 | |||
EN-353 | 840-870 | OIL | 150-200 | 62-64 |
You’ll find Carbon Steel EN Series Angles widely used across various industries, including construction, automotive, and heavy engineering. In Delhi and across India, they play a vital role in structural frameworks, bridges, and building reinforcements thanks to their strength and load-bearing capabilities. These angles are also essential in manufacturing machine parts, supports, and brackets. Their durability and wear resistance make them ideal for tools and mechanical components in industrial machinery, ensuring reliability and efficiency even in the toughest operational conditions.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Hyderabad
Copyright 2024 Aaron Sheet and Plates. All rights reserved